-70%
Zero-G Wirefree Lift Up Bra Black
Original price was: $65.00.$19.50Current price is: $19.50.
Size Guide
Zero-G Wirefree Lift Up Bra Black
Product size options: 30A, 30B, 32A, 32AA, 32B, 34A, 34AA, 34B, 36A, 36AA, 36B, 38A, 38AA, 38B, 40A, 40AA, 40B, 42A
Bra size chart · cm
| Bra size | Underbust | Bust | Alpha |
|---|---|---|---|
| 30AA | 58-62 | 76-80 | — |
| 30A | 63-67 | 76-80 | XXS |
| 30B | 63-67 | 81-84 | XXS |
| 32AA | 68-72 | 76-80 | XS |
| 32A | 68-72 | 81-84 | XS |
| 32B | 68-72 | 84-87 | XS |
| 34AA | 73-77 | 81-84 | S |
| 34A | 73-77 | 84-87 | S |
| 34B | 73-77 | 87-90 | S |
| 36AA | 78-82 | 84-87 | M |
| 36A | 78-82 | 87-90 | M |
| 36B | 78-82 | 90-96 | M |
| 38AA | 83-87 | 87-90 | L |
| 38A | 83-87 | 90-96 | L |
| 38B | 83-87 | 96-101 | L |
| 40AA | 88-92 | 90-96 | XL |
| 40A | 88-92 | 96-101 | XL |
| 40B | 88-92 | 101-104 | XL |
| 42AA | 93-97 | 96-101 | — |
| 42A | 93-97 | 101-104 | — |
| 42B | 93-97 | 104-108 | — |
Measure below the bust and around the fullest part of the bust. Use the size options on this product to check which sizes are offered.
Body measurements are in centimetres unless another unit is shown. Product dimensions are labelled separately. Available choices and stock are shown in the product selectors.








Reviews
There are no reviews yet.