Our comfiest set in clean cotton you’ll never want to take off
-70%
Supima® Cotton Cami Bra & Cotton Lounge Short Set
Original price was: $108.00.$32.40Current price is: $32.40.
Size Guide
Supima® Cotton Cami Bra & Cotton Lounge Short Set
Wireless bras & swim tops · cm
| Size | Bra equivalent | Bust | Underbust |
|---|---|---|---|
| XXS | 30A / 30B | 73-77 | 63-67 |
| XS | 32AA / 32A / 32B | 78-82 | 68-72 |
| S | 34AA / 34A / 34B | 83-87 | 73-77 |
| M | 36AA / 36A / 36B | 88-92 | 78-82 |
| L | 38AA / 38A / 38B | 93-97 | 83-87 |
| XL | 40AA / 40A / 40B | 98-102 | 88-92 |
Underwear & bottoms · cm
| Size | US pants | Waist | Hip |
|---|---|---|---|
| XXS | 00-0 | 56-59 | 81-84 |
| XS | 0-2 | 61-64 | 86-90 |
| S | 2-4 | 65-72 | 91-97 |
| M | 6-8 | 72-80 | 98-105 |
| L | 10-12 | 80-86 | 105-112 |
| XL | 14 | 86-92 | 112-119 |
Measure the waist at its narrowest point and hips at their fullest point.
Body measurements are in centimetres unless another unit is shown. Product dimensions are labelled separately. Available choices and stock are shown in the product selectors.


Reviews
There are no reviews yet.