Three essential bras. Every fall event fit. Seasonal styling, handled.
-70%
Fall Occasions Bundle
Original price was: $190.00.$57.00Current price is: $57.00.
Size Guide
Fall Occasions Bundle
Match each included item to its own size chart. Size selections are made separately for the items in a set.
Bra size chart · cm
| Bra size | Underbust | Bust | Alpha |
|---|---|---|---|
| 30AA | 58-62 | 76-80 | — |
| 30A | 63-67 | 76-80 | XXS |
| 30B | 63-67 | 81-84 | XXS |
| 32AA | 68-72 | 76-80 | XS |
| 32A | 68-72 | 81-84 | XS |
| 32B | 68-72 | 84-87 | XS |
| 34AA | 73-77 | 81-84 | S |
| 34A | 73-77 | 84-87 | S |
| 34B | 73-77 | 87-90 | S |
| 36AA | 78-82 | 84-87 | M |
| 36A | 78-82 | 87-90 | M |
| 36B | 78-82 | 90-96 | M |
| 38AA | 83-87 | 87-90 | L |
| 38A | 83-87 | 90-96 | L |
| 38B | 83-87 | 96-101 | L |
| 40AA | 88-92 | 90-96 | XL |
| 40A | 88-92 | 96-101 | XL |
| 40B | 88-92 | 101-104 | XL |
| 42AA | 93-97 | 96-101 | — |
| 42A | 93-97 | 101-104 | — |
| 42B | 93-97 | 104-108 | — |
Measure below the bust and around the fullest part of the bust. Use the size options on this product to check which sizes are offered.
Wireless bras & swim tops · cm
| Size | Bra equivalent | Bust | Underbust |
|---|---|---|---|
| XXS | 30A / 30B | 73-77 | 63-67 |
| XS | 32AA / 32A / 32B | 78-82 | 68-72 |
| S | 34AA / 34A / 34B | 83-87 | 73-77 |
| M | 36AA / 36A / 36B | 88-92 | 78-82 |
| L | 38AA / 38A / 38B | 93-97 | 83-87 |
| XL | 40AA / 40A / 40B | 98-102 | 88-92 |
Underwear & bottoms · cm
| Size | US pants | Waist | Hip |
|---|---|---|---|
| XXS | 00-0 | 56-59 | 81-84 |
| XS | 0-2 | 61-64 | 86-90 |
| S | 2-4 | 65-72 | 91-97 |
| M | 6-8 | 72-80 | 98-105 |
| L | 10-12 | 80-86 | 105-112 |
| XL | 14 | 86-92 | 112-119 |
Measure the waist at its narrowest point and hips at their fullest point.
Body measurements are in centimetres unless another unit is shown. Product dimensions are labelled separately. Available choices and stock are shown in the product selectors.


Reviews
There are no reviews yet.